TL;DR: This post lists mutual fund commissions in India, which were paid to various financial advisors and distributors in India, in an easily sortable and searchable table. All data is from 2018-2019. To see how much your advisor, bank, or mutual fund investing platform has made in commissions, simply enter their firm’s business entity name. Jump to the table by clicking here.
Mutual fund commissions in India
I’ve written plenty of posts on mutual fund commissions and how they’ve gotten out of hand. You can read this and this to know what they are, and how they affect your wealth.
Commissions can be easily avoided.
But the lack of good financial education resources ensures there are plenty of individuals who remain unaware. But every mutual fund investor needs to be aware of commissions, because directly or indirectly, these are paid out of their hard-earned wealth. And unfortunately, the magnitude of these commissions is never voluntarily disclosed.
This was the amount paid to financial middlemen last year alone. (FY 2018-19)
8500 Crores
What’s an example of a middleman?
A middleman/distributor could be:
- Your Financial Advisor or Financial Planner (Individual or Firm)
- Your Bank (via your personal relationship manager, or bank manager)
- That free website you use to invest in mutual funds
- Your De-mat account provider
- Your Financial Wellness Education provider (India is replete with financial distributors masquerading as financial education providers)
What is AMFI Commission disclosure
Every year, AMFI (short for Association of Mutual Funds in India) discloses the commissions which were paid to distributors. This is released in a PDF format and is rather hard to sift through. It also contains a a bit more data besides commission details. You can find the source PDF on AMFI’s website here.
What then is this table below?
It’s exactly the same as the AMFI list in the link before. The only difference is that it’s easily sortable and searchable. The full list has more than 1000 entries. The table, at one point only displays 50 at a time. Use the search bar to easily look for a specific advisor/distributor.
[ Get posts like these delivered to your inbox. No ads. Ever. ]
Mutual fund commissions in India paid to distributors in 2018-19
Name of the Distributor/ARN Holder | Gross Amount paid in Crores |
---|---|
NJ IndiaInvest Pvt Ltd | 807.67 |
Axis Bank Limited | 555.63 |
HDFC Bank Limited | 496.67 |
State Bank of India | 487.58 |
ICICI Bank Limited | 355.26 |
ICICI Securities Limited | 318.85 |
Kotak Mahindra Bank Limited | 255.01 |
Prudent Corporate Advisory Services Ltd | 234.72 |
Citibank N.A | 181.85 |
IIFL Wealth Management Limited | 176.11 |
Standard Chartered Bank | 150.77 |
Anand Rathi Wealth Services Limited | 121.09 |
Hongkong & Shanghai Banking Corporation Ltd. | 113.64 |
Indusind Bank Ltd | 94.94 |
Bajaj Capital Ltd. | 92.06 |
Julius Baer Wealth Advisors (India) Private Limited | 90.56 |
Karvy Stock Broking Limited | 88.01 |
JM Financial Services Limited | 62.23 |
Pioneer Client Associates Private Limited | 59.33 |
ADITYA BIRLA FINANCE LIMITED | 52.59 |
L & T CAPITAL MARKETS LIMITED | 52.49 |
Deutsche Bank AG | 51.16 |
HDFC Securities Ltd | 48.48 |
SPA Capital Services Limited | 47.87 |
Canara Bank | 47.69 |
Geojit Financial Services Ltd | 46.27 |
Wealth India Financial Services Pvt Ltd | 45.82 |
Bluechip Corporate Investment Centre Ltd | 31.28 |
IDBI Bank Ltd | 31.20 |
Sharekhan Limited | 30.75 |
Darshan Services Private Limited | 29.37 |
Centrum Wealth Management Ltd | 29.10 |
Motilal Oswal Wealth Management Ltd | 27.12 |
IIFL SECURITIES LIMITED | 26.56 |
Yes Bank Limited | 25.68 |
Ask Wealth Advisors Private Limited | 24.87 |
IIFL WEALTH ADVISORS INDIA LIMITED | 22.86 |
Eastern Financiers Ltd. | 21.95 |
Credit Suisse Securities India Pvt Ltd | 20.43 |
SMC Global Securities Limited | 20.21 |
Integrated Enterprises (India) Pvt Ltd | 20.19 |
Barclays Securities (India) Pvt Ltd | 19.79 |
Batlivala & Karani Securities India Pvt. Ltd. | 18.96 |
Sundaram Finance Limited | 18.43 |
Bank Of Baroda | 18.35 |
Union Bank of India | 18.17 |
Bharat Bhushan & Co. | 17.48 |
Wealth Managers (India) Private Limited | 17.35 |
Motilal Oswal Securities Ltd. | 17.27 |
DBS Bank Ltd. | 17.25 |
Edelweiss Broking Limited | 16.79 |
Axis Securities Limited | 16.73 |
Barjeel Geojit Financial Services LLC | 15.48 |
S J Investment Services Pvt Ltd | 14.76 |
AUM Capital Market Pvt Ltd | 14.69 |
KRUSHNA FINSERV LLP | 14.64 |
THREE CUBE WEALTH ADVISORY LLP | 14.08 |
Jain Investment Planner Pvt Ltd | 13.61 |
Naik Wealth Planners Pvt Ltd | 12.87 |
Sapient Wealth Advisors And Brokers Pvt Ltd | 12.85 |
Ifast Financial India Pvt Ltd | 12.72 |
Muthoot Securities Ltd | 12.56 |
AM WEALTH MANAGERS PVT. LTD | 12.33 |
MFA Consulting Pvt. Ltd. | 11.94 |
J R Laddha Financial Services (P) Ltd. | 11.87 |
Blue Edge Associates LLP | 11.65 |
Wealth First Port Folio Managers Ltd | 11.61 |
Edge Wealth Management Services LLP | 11.47 |
Trust-Plutus Wealth Managers (India) Pvt Ltd | 11.34 |
Avendus Wealth Management Pvt Ltd | 11.11 |
SANCTUM WEALTH MANAGEMENT PRIVATE LIMITED | 10.83 |
Brain Point Investment Centre Pvt Ltd | 10.20 |
RBL Bank Limited | 10.15 |
VSRK WEALTH CREATOR PVT LTD | 10.05 |
UNMAJ ASSOCIATES LLP | 10.02 |
Stock Holding Corporation of India Limited | 10.01 |
HM Mercantiles Pvt. Ltd | 9.81 |
Shivranjani Securities Company Pvt Ltd | 9.68 |
Abacus Corporation Private Limited | 9.66 |
SRIVIDYA ENTERPRISES LLP | 9.63 |
Gaurav Ganpule | 9.61 |
Anand Rathi Share And Stock Brokers Limited | 9.60 |
Indus Capital | 9.55 |
KNS Consulting Pvt Ltd | 9.21 |
Dhruv Lalit Mehta | 9.13 |
SKP Securities Limited | 8.81 |
BNP Paribas Wealth Management India Pvt Ltd | 8.78 |
Kotak Securities Ltd | 8.62 |
Leader Care Finance | 8.59 |
SPA GLOBAL PVT LTD | 8.59 |
Scripbox.Com India Pvt Ltd | 8.55 |
Cholamandalam Securities Ltd | 8.11 |
Shagun Sutaria Stock Broking Private Limited | 8.08 |
ACE WEALTH MANAGERS | 8.01 |
Mata Securities India Pvt. Ltd | 7.93 |
Sift Capital | 7.91 |
MONEYGAIN CONSULTANTS PRIVATE LIMITED | 7.85 |
Indsec Securities And Finance Ltd. | 7.78 |
Wiseinvest Advisors Pvt. Ltd. | 7.42 |
JHAVERI SECURITIES LTD | 7.37 |
BEYOND LIFE FINANCIAL SERVICES LLP | 7.30 |
Wealth First Advisors Pvt Ltd | 7.18 |
Capital League | 6.93 |
Sajag Securities Private Limited | 6.86 |
Russell Credit Limited | 6.78 |
Roopa Venkatkrishnan | 6.77 |
Way2Wealth Securities Private Limited | 6.66 |
KREDERE WEALTH PARTNER PVT LTD | 6.66 |
Tata Capital Financial Services Ltd. | 6.63 |
LA CREME DE LA CREME SERVICES LLP | 6.63 |
OCEAN CAPITAL MARKET LTD | 6.61 |
SLA FINSOL PRIVATE LIMITED | 6.53 |
Ranjan Simanchal Panigrahi | 6.53 |
Chadha Investment Consultant Pvt Ltd | 6.52 |
Autus Wealth Management Private Limited | 6.44 |
Bank of India | 6.37 |
Think Financial & Insurance Cons Pvt Ltd | 6.36 |
Frontline Securities Ltd | 6.33 |
Ventura Securities Ltd | 6.32 |
Wealth Managers United India Private Limited | 6.06 |
RR Investors Capital Services Pvt Ltd. | 5.93 |
Alpha Capital | 5.91 |
UTI Infrastructure Technology And Services Ltd | 5.78 |
EURASIA CAPITAL SERVICES | 5.78 |
Coolbrain Consultants Private Ltd. | 5.76 |
Rashmi Thukral | 5.65 |
Ganesh Shridhar Shanbhag | 5.65 |
Complete Circle Consultants Pvt Ltd | 5.64 |
Madhuvan Securities Private Limited | 5.62 |
Kartik Amrish Gandhi HUF | 5.53 |
Hari Ghanashyam Kamat | 5.53 |
Peakalpha Investment Services (P) Ltd., | 5.47 |
Dalal & Broacha Stock Broking Pvt. Ltd. | 5.45 |
Mukesh R Parikh | 5.44 |
Safe Assets | 5.38 |
Tata Securities Limited | 5.37 |
Sadashiv Arvind Phene | 5.35 |
Vcare Investment Services Pvt. Ltd. | 5.32 |
Vista Wealth Consultants Private Limited | 5.31 |
Prescient Financial Solutions | 5.27 |
Milestone Financial Advisory Pvt Ltd | 5.21 |
Ramesh Chand Maloo | 5.20 |
Shalibhadra Master Investment Brokers LLP | 5.20 |
PUROHIT CONSULTANCY LLP | 5.18 |
Money Honey Financial Services Pvt Ltd | 5.15 |
AADI WEALTH MANAGEMENT (P) LTD. | 5.11 |
ADITYA BIRLA MYUNIVERSE LIMITED | 5.06 |
Angel Broking Limited | 5.05 |
Mangsidhesh Investments Pvt Ltd | 5.05 |
Suvridhi Capital Markets Private Ltd | 4.93 |
BANAYANTREE SERVICES LIMITED | 4.89 |
Manjula S | 4.81 |
MONEYMATICS FINANCIAL SERVICES LLP | 4.79 |
RACH INSURE INVEST | 4.73 |
Edelweiss Financial Services Limited | 4.71 |
Jain Consultancy | 4.69 |
Harish S Kotian | 4.68 |
SBICAP Securities Limited | 4.64 |
Shriram Insight Share Brokers Ltd | 4.64 |
MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 4.64 |
Intrust Advisors LLP | 4.61 |
Divitas Capital Advisors Pvt Ltd | 4.60 |
Bluechip Capital Services Private Limited | 4.60 |
Kukku Consultants Private Limited | 4.56 |
Jennifer Maria Mendes | 4.52 |
The Federal Bank Ltd. | 4.48 |
CREST FINSERV LIMITED | 4.48 |
Reliance Securities Limited | 4.47 |
Millennium Finance Limited | 4.40 |
DBS BANK INDIA LIMITED | 4.38 |
Security Investments Limited | 4.35 |
Navneet Kumar, | 4.30 |
I CAN Financial Solutions Pvt. Ltd. | 4.29 |
Rajbir Singh | 4.27 |
SKCL Wealth Management Pvt Ltd | 4.22 |
Punjab National Bank | 4.22 |
Rachit Consultants | 4.21 |
LICHFL Financial Services Ltd | 4.18 |
Quant Capital Advisors Private Limited | 4.12 |
Almondz Global Securities Ltd | 4.12 |
Rakesh Pasricha | 4.10 |
Prime Research & Advisory Limited | 4.07 |
Axiom Financial Services Pvt Ltd | 4.05 |
Aalps Investment Advisory | 4.02 |
PTIC (P) Ltd | 4.00 |
Harley Securities Pvt Ltd | 4.00 |
Shah & Shah Finsol Private Limited | 3.96 |
Abchlor Investment Advisors (P) Ltd | 3.96 |
Ladderup Wealth Management Pvt Ltd | 3.93 |
Reliance Wealth Management Limited | 3.92 |
Nonie Kapoor | 3.92 |
Comsol Financial Solutions Private Limited | 3.85 |
Hari Mohan Gupta | 3.85 |
Assetz Premier Wealth Advisory Pvt Ltd | 3.84 |
International Money Matters Private Limited | 3.82 |
Investor Shoppe Consultancy Private Limited | 3.80 |
Kooran Varghese Polson | 3.80 |
Shifali Satsangee | 3.76 |
Merchant Investment Consultancy Private Limited | 3.74 |
IDFC FIRST BANK LIMITED | 3.74 |
Rajat Khanna | 3.72 |
HFI WEALTH CREATORS PVT LTD | 3.71 |
Bonanza Portfolio Ltd | 3.71 |
Anjali Investment & Consultants | 3.70 |
Deepesh Arora | 3.70 |
Nirmal Bang Wealth Solutions Private Limited | 3.63 |
FinEdge Advisory Pvt. Ltd. | 3.62 |
Etica Wealth Management Pvt Ltd | 3.60 |
Oswal Dhan Private Limited | 3.59 |
Disha Finance & Investment Pvt Ltd | 3.59 |
Nilgiri Financial Consultants Ltd | 3.58 |
Power Pusher Financial Services LLP | 3.56 |
Ghalla Bhansali Stock Brokers Pvt Ltd | 3.55 |
Anandbir Singh | 3.54 |
VETE ASSOCIATES Tax & Investments Consultants Pvt Ltd | 3.46 |
AUREUS INVESTMENT SOLUTIONS LLP | 3.45 |
ESGL CLIENTALLEY SOLUTIONS PRIVATE LIMITED | 3.42 |
Ultimate Wealth Managers Pvt Ltd | 3.39 |
M/s V.R. INVESTMENTS | 3.39 |
Paresh Shantilal Kariya | 3.37 |
SKM Management Services | 3.36 |
IFAN FINSERV PRIVATE LIMITED | 3.36 |
Reliable Investments | 3.36 |
Zeenat S Jagani | 3.35 |
Hexagon Wealth Advisors | 3.34 |
MUTUALFUNDWALA | 3.34 |
Sarvodaya Finadvisory Services Pvt Ltd | 3.30 |
Mahindra & Mahindra Financial Services Limited | 3.26 |
Trade Net Wealth Managers Pvt Ltd | 3.25 |
Iqbal Singh | 3.25 |
Om Spectrum Financial Consultants Pvt. Ltd. | 3.24 |
AR WEALTH MANAGEMENT PRIVATE LIMITED | 3.24 |
Sushil Financial Services Pvt Ltd | 3.20 |
Blue Chip Investments | 3.19 |
P.H. Financial & Investment Consultants Pvt. Ltd. | 3.19 |
Monetonic Financial Services Pvt. Ltd. | 3.18 |
Nayan Balmukund Saraiya | 3.17 |
AYUSHMANN CAPITAL | 3.15 |
Salil B Kothari | 3.15 |
Satvik Securities Pvt.Ltd | 3.13 |
Zen Securities Limited | 3.13 |
CHANDLER AND PRICE (I) PVT LTD | 3.12 |
Imperial Investment Consultancy Services Pvt. Ltd. | 3.09 |
Common Wealth | 3.09 |
Ravindra Rajendra Oberoi | 3.08 |
Deep Management & Eco Consultants Private Limited | 3.08 |
Om Apex Investment Services Private Limited | 3.08 |
MEPHEZALEA ADVISORS LLP | 3.06 |
Wealthcube Endeavours LLP | 3.06 |
Snazzy Wealth Creators | 3.03 |
Rushil Financial Services | 2.99 |
Ashutosh Financial Services Private Limited | 2.99 |
BFC Capital P Ltd | 2.98 |
FINE ADVICE PRIVATE LIMITED | 2.97 |
Rohit Anand Das | 2.96 |
Verdant Financial Advisory Services Private Limited | 2.95 |
Dhananjay Manohar Kale | 2.94 |
InvestAscent Wealth Advisors Pvt Ltd | 2.87 |
Shree Sidvin Financial Services & Invest. Pvt. Ltd. | 2.85 |
A.G. Financial Services | 2.85 |
Y S CAPITAL. | 2.83 |
Bees Network Limited | 2.83 |
Safe Investment & Financial Services | 2.81 |
Brij Bhushan Marwaha | 2.81 |
PLC Securities Ltd | 2.76 |
Infinity Finserv (P) Ltd | 2.73 |
PMPK WEALTH ADVISORS PVT LTD | 2.72 |
Dalmia Advisory Services Pvt Ltd | 2.71 |
M D Saraf Securities Private Ltd. | 2.70 |
Nestegg Wealth Solutions LLP | 2.69 |
Right Horizons Financial Services Pvt Ltd | 2.69 |
Relacs Investment & Financial Services Pvt Ltd | 2.68 |
TG Financial Consultant | 2.66 |
Param Wealth Managers LLP | 2.65 |
DCB Bank Limited | 2.65 |
Raviraj Investments Corporate (India) Pvt Ltd | 2.64 |
Unnati Capital Services Pvt Ltd | 2.63 |
FINFREEDOM33 WEALTH MANAGEMENT INDIA LLP | 2.63 |
Value Invest Wealth Management (India) Pvt. Ltd. | 2.62 |
Aadinath Investment | 2.62 |
ECS Financial Services (India) Private Limited | 2.62 |
Durga Financial Services Pvt Ltd | 2.61 |
BHARATHI SHARE BROKING PRIVATE LIMITED | 2.60 |
Moksh Consulting | 2.59 |
Fermat Prime Advisors Pvt Ltd | 2.58 |
Jayesh Subhash Salvi | 2.57 |
D Muthukrishnan | 2.56 |
Deepak | 2.55 |
Save & Prosper Securities Pvt Ltd | 2.55 |
Padam Singh Raj Purohit | 2.53 |
Bodevision Finsec Consultants (P) Ltd | 2.52 |
P And M Consultants Pvt Ltd | 2.51 |
Kishore N.Kewalramani | 2.51 |
DMS Investment Advisory (P) Ltd. | 2.51 |
Ami Vishal Dalal | 2.50 |
Credence Family Office LLP | 2.50 |
WMG Advisory & Services Pvt Ltd | 2.47 |
Yeshwanth Kumar | 2.46 |
DSA Capital Services | 2.43 |
Priti Ajit Kucheria | 2.42 |
RPA FINANCIAL CONSULTANTS PRIVATE LIMITED | 2.42 |
Invest 'N' Gain Financial Services | 2.41 |
Mukund Seshadri | 2.40 |
Kalyani Capital Services Pvt. Ltd. | 2.40 |
KINJAL INVESTMENT CONSULTANCY | 2.40 |
Deepanshu Singhal | 2.39 |
MUTUAL CAFE | 2.39 |
Keynote Consultancy | 2.39 |
LKP Securities Limited | 2.38 |
Dipankar Das | 2.37 |
Pallav Bagaria | 2.35 |
BELLWETHER ADVISORS LLP | 2.35 |
Tandon And Mahindra Consultancy | 2.34 |
Chirag Stockbroker Pvt Ltd | 2.34 |
ALMONDZ WEALTH ADVISORS LTD | 2.33 |
FINE TECH CORPORATION PRIVATE LIMITED | 2.31 |
Bimal Mansukhlal Panchamia | 2.30 |
Ishwar Financial Services | 2.29 |
Suraj Prakash | 2.28 |
Manoj D Shankar | 2.28 |
FINWIZARD TECHNOLOGY PVT LTD | 2.26 |
Utkarsh Wealth Advisors | 2.25 |
Bhavesh Mahavir Khetan | 2.23 |
K W Wealth Advisors Pvt Ltd | 2.23 |
Crescore Wealth Management Services Pvt. Ltd. | 2.22 |
Ankit Aggarwal | 2.22 |
Mukesh Dokania | 2.22 |
R.L.P. Securities Pvt. Ltd. | 2.22 |
Jayakumari Ishwarlal Shah | 2.20 |
CONSUULTME FINANCIAL SERVICES LLP | 2.20 |
SMR Consultancy Private Limited | 2.20 |
Sunkersett Investment Intermediaries LLP | 2.19 |
Master Capital Services Ltd | 2.19 |
Value Ethics Wealth Managers Pvt Ltd | 2.19 |
Vishal Bharat Modi | 2.18 |
Rajinder Pal Singh Anand | 2.17 |
Sujash Securities Private Limited | 2.17 |
Allegro Capital Advisors Pvt Ltd | 2.16 |
Diva Jyote Portfolios Private Limited | 2.16 |
GOYAMA FINANCIAL SERVICES | 2.13 |
Yash Consultants | 2.13 |
Akasa Securities & Financial Services Pvt. Ltd | 2.13 |
Vijay Financial Consultants Pvt Ltd | 2.11 |
Zeus Investment Solutions | 2.11 |
Ambit Capital Private Limited | 2.11 |
Yezdi Framroz Langrana | 2.10 |
Narnolia Securities Ltd | 2.10 |
Sanjay Mahendrakumar Nanavati | 2.10 |
Vivek Mahajan | 2.10 |
Wealthcare Securities Private Limited | 2.09 |
Transcend Investment Advisors Pvt Ltd | 2.08 |
Rajat Bhargava | 2.07 |
3I WEALTH ADVISORS LLP | 2.07 |
Ace Wealth Management Private Limited | 2.07 |
CRESCAT ADVISORS LLP | 2.06 |
Paisabazaar Marketing And Consulting Private Limited | 2.05 |
S & A Wealth Managers | 2.04 |
Cedrus Consultants Private Limited | 2.04 |
Bhavik Girish Dand | 2.04 |
Shashank Agarwal | 2.03 |
Great Fortune Investments and Infrastructures Pvt.Ltd. | 2.02 |
Ashwin Rasiklal Vajani | 2.02 |
Mukesh P Mehta | 2.01 |
Mukesh Kumar.M | 2.00 |
LINTAS MONEY | 2.00 |
Gupta Capital Investment Centre | 2.00 |
Arun Vishwanath Lagu | 2.00 |
Samir Vora | 1.98 |
Gitanjali Sutrave | 1.98 |
Ramkumar H Barchha | 1.98 |
Ara Management Solutions Pvt Ltd | 1.98 |
PROINVEST WEALTH MANAGERS PVT LTD | 1.96 |
Systematix Shares And Stocks (India) Ltd | 1.95 |
Simpson & General Finance Company Limited | 1.95 |
Sangeeta Milind Chitnis | 1.94 |
Verity Finsolutions Pvt. Ltd | 1.94 |
ADITYA & SONS | 1.94 |
Kirti Tejas Merchant | 1.94 |
Yogesh Jayant Shah | 1.93 |
Varsha Investments | 1.93 |
VUK Finvest Consultants Pvt Ltd | 1.93 |
LIFE PLUS | 1.92 |
WISE FINSERV PVT. LTD | 1.91 |
BANDHAN BANK LTD | 1.91 |
Prakala Wealth Management Private Ltd | 1.91 |
Addon Wealth Consultancy (P) Ltd. | 1.90 |
ORANGE GLOBAL ADVISORY PVT LTD | 1.90 |
Kanga Financial Services Pvt Ltd | 1.90 |
Three Cheers | 1.90 |
Jayasha Share Consultants | 1.90 |
Nilkanth K Nagarkar | 1.90 |
Vinit Chandulal Vasa | 1.89 |
Sujata Khushrav Kabraji | 1.89 |
Colaco & Aranha | 1.89 |
ACCORD FINANCIAL SERVICES LLP | 1.88 |
Dhanlaxmi Bank Limited | 1.88 |
SARTH WEALTH ADVISORS PRIVATE LIMITED | 1.88 |
CITADELLE ASSET ADVISORS PVT. LTD. | 1.86 |
Relan Industrial Finance Ltd. | 1.86 |
Samsang Financial Consultants | 1.86 |
Hemant Suryakant Powale | 1.84 |
Dipak Kumar Das | 1.84 |
Valsangkar Ravindra Murlidhar | 1.84 |
Allegiance Associates | 1.84 |
Catalyst Financial Planning | 1.84 |
CLAIRFIN CAPITAL SERVICES | 1.83 |
Saibal Biswas | 1.83 |
Finnovators Solutions Pvt Ltd | 1.83 |
Gupta Investments | 1.82 |
BLACK & WHITE FIN SOLUTIONS LLP | 1.82 |
Kaajal Suresh Thadani | 1.81 |
ZVEST FINANCIAL SERVICES LLP | 1.81 |
GEPL CAPITAL PRIVATE LIMITED | 1.80 |
Paterson Securities Pvt Ltd | 1.79 |
Hexagon Capital Advisors Private Limited | 1.78 |
Sonic Investments | 1.78 |
Edge Corporate Services Pvt Ltd | 1.78 |
SAURABH JAYANT SHAH HUF | 1.78 |
Veena Chandra | 1.77 |
Swan Investmentors Pvt Ltd | 1.77 |
MFA WEALTH SOLUTIONS PRIVATE LIMITED | 1.77 |
Purplepond Investment Advisory Private Limited | 1.77 |
Mani Sharma | 1.77 |
HEDGE FINANCE LTD | 1.76 |
Sources Solutions India Pvt. Ltd. | 1.76 |
RISK AND ASSET MANAGEMENT SOLUTIONS | 1.76 |
HEMANT FINSERVE LLP | 1.76 |
INFINITY CAPITAL | 1.76 |
OUTLOOK ASIA CAPITAL | 1.75 |
EMERGING FINCARE CONSULTANCY PRIVATE LIMITED | 1.75 |
Blue Circle Financial Services | 1.75 |
Rohitashwa Kumbhkar | 1.75 |
EQUITAS SMALL FINANCE BANK LIMITED | 1.75 |
Rahul Sethia | 1.74 |
RM ASSET ADVISORS LLP | 1.74 |
Poornima Jain | 1.74 |
Samruddhi Investment | 1.74 |
Finanzindia | 1.74 |
KPW Insurance & Investment Consultants (Pvt.)Ltd | 1.74 |
Poddar Financial Services | 1.73 |
Domingo John Rohan Rebello | 1.73 |
Asit Haresh Bhansali | 1.73 |
Rajiv Bose | 1.73 |
Pentagraph Partners | 1.72 |
Dhanesh M. Shah | 1.71 |
Farr Lapp Investments | 1.71 |
Yashwant Amarsingh Rathod | 1.71 |
Plan Ahead Wealth Advisors Pvt. Ltd. | 1.70 |
Saurabh Kumar Singh | 1.69 |
SHRI MASUN FINANCIAL SERVICES | 1.69 |
SQUIRREL CONSULTING PVT LTD | 1.68 |
Parimal Sadashivrao Ade | 1.68 |
WEALTHWISE ADVISORS | 1.68 |
Purnima Securities Pvt Ltd | 1.68 |
Mukesh Kumar Vinodlal Shah | 1.67 |
Karan Agarwal | 1.67 |
Net Brokers Private Limited | 1.67 |
Quadratic Financial Services Pvt Ltd | 1.67 |
Rajendra Pachare | 1.67 |
Chaitanya Financial Consultancy Pvt Ltd | 1.66 |
Pihas Mukesh Parikh | 1.66 |
Darashaw & Co. Pvt Ltd | 1.66 |
WEALTHAPP SOLUTION PRIVATE LIMITED | 1.66 |
Vinay O Rathi | 1.66 |
GENEXT WEALTH ADVISORS | 1.65 |
Emkay Global Financial Services Limited | 1.65 |
Sonal Rajesh Rawani | 1.65 |
Anil Khera | 1.65 |
Money Options Services Pvt Ltd | 1.64 |
Jainy Tejash Shah | 1.63 |
FUNDCHOICE FINANCIAL SERVICES PVT LTD | 1.63 |
Vedansh Securities | 1.62 |
Mohit Beriwala | 1.62 |
Manu Financial Services | 1.61 |
Pegasus Advisory Private Limited | 1.61 |
Tayal Capitals | 1.61 |
Capital Builders | 1.60 |
Rajesh Tuteja | 1.60 |
HCL Global Processing Services Ltd | 1.60 |
CREDEL CAPITAL ADVISORS LLP | 1.60 |
TRANQUIL CAPITAL | 1.60 |
SILVERLINE WEALTH MANAGEMENT SERVICES | 1.59 |
CRYSTAL VISION WEALTH MANAGERS PRIVATE LIMITED | 1.59 |
Amitkumar D Mehta | 1.59 |
Globe Capital Market Ltd | 1.58 |
Basic Financial Services Pvt Ltd | 1.58 |
NAGDEV WEALTH PLANNING SERVICES LLP | 1.57 |
Right Choice Securities Pvt Ltd | 1.57 |
The Karnataka Bank Limited | 1.56 |
Sapthagiri Portfolio Mgmt Private Limited | 1.56 |
Kalyani Ketan Rachchha | 1.56 |
Savitri Agrawal | 1.56 |
Pace Financial Advisors LLP | 1.55 |
Sab Investments | 1.55 |
Priyanka Wealth Management Pvt Ltd | 1.54 |
Subras Investments | 1.54 |
Pawan Kumar Agrawal | 1.54 |
Prabhudas Lilladher Pvt Ltd | 1.54 |
Mentor Wealth Consultants Pvt Ltd | 1.53 |
Insynch Wealth Management LLP | 1.53 |
Blue Ocean Multi Client Family Office LLP | 1.52 |
Alchemy Capital Management Pvt Ltd | 1.52 |
Pranjal Apoorva Wagh | 1.52 |
CRVJ Investment Consultants Pvt.Ltd. | 1.52 |
DHANSANCHAY WEALTH CREATIONS LLP | 1.51 |
Shubhangi Gopal Pai | 1.51 |
Birendra Kumar | 1.51 |
MONEY BOLISM FINANCIAL SOLUTIONS PRIVATE LIMITED | 1.51 |
VJB Financial Services Pvt Ltd | 1.51 |
Vision Ahead Services (Pvt) Ltd | 1.50 |
Meri Punji Imf Private Limited | 1.50 |
Rikhav Suresh Desai | 1.50 |
Laxmi Narayan Gupta | 1.49 |
B D Shroff Securities Private Limited | 1.49 |
Sachin Shashikant Parekh | 1.49 |
Fortune Finsec Pvt Ltd | 1.48 |
FINBUCKS Financial Management | 1.48 |
M/S Milestone Financial Consultants | 1.48 |
AUM Insure And Secure Pvt Ltd | 1.47 |
OMEGA FINANCIAL | 1.47 |
Jiten Arjun Karnani | 1.47 |
Nitin N Odhawani | 1.46 |
Abhishek Sunil Gupta | 1.46 |
Padmanaban B | 1.46 |
Sanat Kacker | 1.46 |
KANGAROO ADVISORS | 1.46 |
Nimish Kantilal Unadkat | 1.45 |
S S Broking House & Consultants Pvt Ltd | 1.45 |
Essel Finance Wealth Services Pvt Ltd | 1.45 |
MPOWER FINANCIAL ADVISORS | 1.45 |
Prakash Investments | 1.45 |
Jignesh V Shah | 1.44 |
K Arun Kumar | 1.44 |
Equations | 1.44 |
MARWAHA HOLDINGS PRIVATE LIMITED | 1.44 |
Wealthcare Investment Services | 1.43 |
Aahlada Securities Pvt Ltd | 1.43 |
TCM Advisory Pvt Ltd | 1.43 |
Chandrakant Kashinath Amritkar | 1.43 |
Jury Advisory Services Pvt Ltd | 1.43 |
Varughese Mathai.K | 1.43 |
Saksham Securities Pvt Ltd | 1.42 |
Invest & Prosper Financial Services | 1.42 |
Asit C. Mehta Investment Intermediates Ltd | 1.42 |
Nand Kishore Kothari | 1.41 |
Elite Portfolio Management | 1.41 |
Clairvoyant Capital Services | 1.41 |
AU Mutuals Financial Planners Pvt. Ltd. | 1.41 |
Shashank Jain | 1.40 |
PUNISKA INDUSTRIES PVT LTD | 1.40 |
Clairvoyance Securities Private Limited | 1.40 |
Fortitude Securities Pvt.Ltd | 1.40 |
Probin Agarwalla | 1.40 |
THEFINANCIALMALL PRIVATE LIMITED | 1.39 |
Prakash Hariram Lohana | 1.39 |
Kumud Ketan Dedhia | 1.39 |
